
Category
Animal Feed CAS
Choline Chloride 60%min Corn Cob feed gradeChemical formula: C5H14NCLODescription:Choline Chloride 60%min Corn Cob base
Basic Info.
| Model NO. | choline chloride |
| Specification | 60%min |
| Trademark | Polifar |
| Origin | China |
| HS Code | 230990100 |
| Production Capacity | 6000mts Monthly |
Product Description
Choline Chloride 60%min Corn Cob feed gradeChemical formula: C5H14NCLODescription:Choline Chloride 60%min Corn Cob base is obtained by spraying and thoroughly mixing choline chloride liquid on a slected corn cob meal and then drying to a lower moisture content. Absolutely neccessary basic part of human being and animal. Normaly regard as Vitamin B4, which belongs to Vitamin B group. Choline chloride is from atificial synthesis, easily dissolves in water.Performance: 1. A component of Cell Membrane2. Facilitates the catabolism of fat, reduce the risk of fatty river3. Transmits neural signalsStorage: Stockplied at the entilated place, avoiding rain, moisture and insolation. Please handale with care to prevent bag damage, stay away from toxic substances.Packing: Net 25kg/1000kg in plastic wowen bags with PE lining.Loading: 17MT/20FCL': 14MT/FCL' with palletsExpiration date: For 2 years.COA of Choline Chloride 60%min Corn Cob:| Testing Item | Standard | Result |
| Appearance | Yellow-Brown dry Free Flowing Particles | Positive |
| Carrier | Bran | Confirmed |
| Choline Cl Content | ≥60% | 61.80% |
| Loss of Drying | ≤4 .0% | 1. 87% |
| Particle Size(USBS#20) | 90% pass 800un mesh | confirm |
| Trimethylamine | ≤300PPM | 128PPM |
| Heavy Metal (Pb) | ≤20PPM | Not detected |
Polifar's shipping:






